Size Chart
Please refer to the product page for details.
NIGHTGOWN SIZE CHAT
Size | US | Bust | Shoulder | Sleeve |
S | 4-6 | 37.80 | 14.96 | 22.44 |
M | 8-10 | 39.76 | 15.75 | 22.83 |
L | 12-14 | 42.91 | 16.54 | 23.23 |
XL | 16-18 | 46.46 | 17.52 | 23.62 |
2XL | 20-22 | 50.39 | 18.50 | 24.02 |
Please refer to the product page for details.
LOUNGEWEAR SET TOP SIZE CHAT
Size | US | Bust | Lenght | Waist |
S | 4-6 | 38.2 | 25.6 | 25.6 |
M | 8-10 | 40.2 | 26 | 28 |
L | 12-14 | 43.3 | 26.4 | 31.1 |
XL | 16-18 | 46.9 | 26.8 | 34.6 |
2XL | 18-20 | 50.8 | 27.4 | 38.6 |
3XL | ||||
4XL |
Please refer to the product page for details.
LOUNGEWEAR SET BOTTOM SIZE CHAT
Size | US | Hips | Outseam | Inseam |
S | 4-6 | 42.1 | 37.8 | 27.5 |
M | 8-10 | 44.1 | 38.2 | 27.6 |
L | 12-14 | 47.2 | 38.6 | 27.7 |
XL | 16-18 | 50.8 | 39 | 27.8 |
2XL | 18-20 | 54.7 | 39.4 | 27.9 |
3XL | ||||
4XL |
Please refer to the product page for details.
TOP SIZE CHAT
Size | US | Bust | Length | Shoulder |
S | 2-4 | 39.19 | 23.62 | 14.96 |
M | 6-8 | 40.16 | 24.11 | 15.75 |
L | 10-12 | 43.31 | 24.61 | 16.54 |
XL | 14-16 | 46.85 | 25.10 | 17.52 |
2XL | 18-20 | 50.79 | 25.59 | 18.50 |
3XL | ||||
4XL |
Please refer to the product page for details.
PANTS SIZE CHAT
Size | US | Outseam | Waist | Hip |
S | 4-6 | 39.37 | 25.59 | 39.37 |
M | 8-10 | 39.76 | 27.56 | 41.34 |
L | 12-14 | 40.16 | 30.71 | 44.49 |
XL | 16-18 | 40.55 | 34.25 | 48.03 |
2XL | 18-20 | 40.94 | 38.19 | 51.97 |
3XL | ||||
4XL |